Use este identificador para citar ou linkar para este item:
http://repositorio.unesc.net/handle/1/8865
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.advisor | Demétrio, Rodrigo | - |
dc.contributor.author | Honorato, Carolina de Souza | - |
dc.contributor.author | Aguiar, Leticia Galli de | - |
dc.coverage.spatial | Universidade do Extremo Sul Catarinense | pt_BR |
dc.date.accessioned | 2021-09-08T21:26:18Z | - |
dc.date.available | 2021-09-08T21:26:18Z | - |
dc.date.created | 2020-12 | - |
dc.identifier.uri | http://repositorio.unesc.net/handle/1/8865 | - |
dc.description | Artigo submetido ao Curso de Medicina da UNESC como requisito parcial para obtenção do Título de Bacharel em Medicina. | pt_BR |
dc.description.abstract | Objective: Central venous access is an essential strategy when treating oncology patients due to the frequent need to administer chemotherapy or collect blood specimens. However, there is a considerable risk of complications. The aim of this research was to observe the nature and incidence of complications associated with central venous access and fully implanted catheters in pediatric oncology patients, as well as their association with clinical and laboratory findings. Methodology: In this observational, retrospective and descriptive study, the data was collected from medical records of patients aged 0 to 14 years in a referral hospital in the extreme south of Santa Catarina and were analysed using the SPSS platform. Results: From a total of 145 central catheters, 90 (62,06%) complications were identified, 21 (14,5%) infections, where 15 (25,4%) occurred in leukopenic patients (p= 0,016) and 18 (27,7%) in patients with thrombocytopenia (p<0,001). Six patients (4,1%) developed hematomas at the injection site, all of which occurred in thrombocytopenic patients (p=0,008). Among mechanical complications related to placement, 2 patients (1,4%) developed pneumothorax, 14 (9,7%) hemorrhages, 2 (1,4%) catheter breaks and 5 (3,4%) catheter malpositioning. Conclusion: In this study it was observed that the most frequent complications are of a mechanical and infectious nature. A positive correlation was found between infection, leukopenia, and thrombocytopenia. Also, it is worth mentioning how a significant number of thrombocytopenic patients developed hematomas. | pt_BR |
dc.language.iso | en_US | pt_BR |
dc.subject | Cateteres venosos centrais | pt_BR |
dc.subject | Acesso venoso central | pt_BR |
dc.subject | Oncologia pediátrica | pt_BR |
dc.subject | Complicações peroperatórias | pt_BR |
dc.subject | Leucopenia | pt_BR |
dc.subject | Trombocitopenia | pt_BR |
dc.title | Complications with the use of central venous access in pediatric oncology patients | pt_BR |
dc.type | Trabalho de Conclusão de Curso - TCC | pt_BR |
Aparece nas coleções: | Trabalho de Conclusão de Curso (MED) |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Carolina de Souza Honorato e Letícia Galli de Aguiar.pdf | TCC | 175,43 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.